   Point ID        Hz.Angle(g) V.Angle(g) Slope Dist.(m) Refl.Ht.(m) Inst.Ht.(m) Easting(m)   Northing(m)   Height(m)

RO007           ,     6.6892,    91.1469,      0.000,      1.776,      1.456,      123.321,      321.123,    100.123
1234            ,    26.6847,    91.5483,      3.265,      0.000,      1.456,      101.318,      102.958,    101.891
1235            ,    47.6568,   102.3687,      1.467,      0.000,      1.456,      100.999,      101.076,    101.404
1237            ,   354.7699,   102.3717,      2.656,      0.000,      1.456,       98.270,      102.014,    101.360
1238            ,   231.3787,    31.7507,      2.177,      0.000,      1.456,       99.508,       99.084,    103.371
1239            ,   218.2960,    31.7528,      2.178,      0.000,      1.456,       99.706,       99.003,    103.371
1240            ,   185.5286,    31.8033,      2.173,      0.000,      1.456,      100.236,       98.988,    103.367
1241            ,   147.0553,    31.7792,      2.171,      0.000,      1.456,      100.769,       99.302,    103.365
1242            ,   116.5304,    58.2873,      2.771,      0.000,      1.456,      102.125,       99.438,    103.147
1243            ,     2.3624,    87.2470,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1244            ,     2.3611,    87.2377,      3.428,      0.000,      1.456,      100.126,      103.359,    102.142
1245            ,     2.3596,    87.2259,      3.429,      0.000,      1.456,      100.126,      103.360,    102.142
1246            ,     2.3606,    87.2341,      3.429,      0.000,      1.456,      100.126,      103.360,    102.142
1247            ,     2.3608,    87.2370,      3.428,      0.000,      1.456,      100.126,      103.359,    102.142
1248            ,     2.3609,    87.2365,      3.428,      0.000,      1.456,      100.126,      103.360,    102.142
1249            ,     2.3625,    87.2473,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1250            ,     2.3623,    87.2466,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1251            ,     2.3622,    87.2461,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1252            ,     2.3629,    87.2474,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1253            ,     2.3626,    87.2469,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1254            ,     2.3627,    87.2472,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
1255            ,     2.3613,    87.2399,      3.428,      0.000,      1.456,      100.126,      103.360,    102.142
1256            ,     2.3628,    87.2476,      3.428,      0.000,      1.456,      100.126,      103.360,    102.141
RO101           ,   211.6540,    87.2478,      0.000,      0.000,      1.654,      101.101,      201.101,    101.102
1257            ,   211.6535,    87.2477,      3.429,      0.000,      1.654,      122.709,      317.819,    102.459
1258            ,   211.6499,    87.2252,      3.429,      0.000,      1.654,      122.710,      317.819,    102.460
1259            ,   211.6502,    87.2276,      3.428,      0.000,      1.654,      122.710,      317.819,    102.460
1260            ,   211.6494,    87.2216,      3.429,      0.000,      1.654,      122.710,      317.819,    102.461
1261            ,   211.6532,    87.2475,      3.428,      0.000,      1.654,      122.709,      317.819,    102.459
1262            ,   211.6514,    87.2341,      3.428,      0.000,      1.654,      122.710,      317.819,    102.460
1263            ,   211.6511,    87.2342,      3.428,      0.000,      1.654,      122.710,      317.819,    102.460
1264            ,   211.6531,    87.2477,      3.428,      0.000,      1.654,      122.709,      317.819,    102.459
1265            ,   211.6534,    87.2479,      3.429,      0.000,      1.654,      122.709,      317.819,    102.459
1266            ,   211.6487,    87.2177,      3.428,      0.000,      1.654,      122.710,      317.820,    102.461
